Specifications
Technical Parameters
| Parameter | Specification |
|---|---|
| Power Input | 220V ± 10%, 50/60Hz |
| Rated Power Consumption | 25W (watts) |
| Fuse Rating | 5×20 mm, F1A/250V |
| ELECTRON Output Voltage | 2000V, 6000V, 11000V, 14000V |
| COSMOTRON Output Voltage | 5000V, 9000V, 13000V |
| NEUTRON Output Voltage | 3000V, 8000V, 12000V |
| Default Output Frequency | 70 Hz |
| Frequency Pattern Selection | Pattern 1: Initiates a 3-second cycle through 40, 50, 60, 70, 80,90, 100, 110, and 120 Hz. Pattern 2: Cycles every 3 seconds through 50, 70, and 90 Hz. Pattern 3: Cycles every 3 seconds through 100, 110, and 120 Hz. Pattern 4: Sets a fixed 120 Hz output. |
| Time Selection | Manual Mode: 30, 45, 60, 90 minutes, or 2 hours. AUTOMODE duration is preset and cannot bealtered. |
| Display of Reading | LED Digital Screen |
| Waterproof Rating | Not water-resistant |
| Operating Environment | Temperature : 5°C to 40°C
Relative humidity : ≤80% (non-condensing) Atmospheric pressure : 86 kPa to 106 kPa |
| Device Weight | 7.2 kg (kilograms) |
| Dimensions (W × D × H) | 280 × 220 × 500 mm |